SHOW POOL_PROCESSES
Name
SHOW POOL_PROCESSES -- sends back a list of all Pgpool-II processes waiting for connections and dealing with a connectionDescription
SHOW POOL_PROCESSES sends back a list of all Pgpool-II processes waiting for connections and dealing with a connection.
It has 6 columns:
-
pool_pid is the PID of the displayed Pgpool-II process.
-
start_time is the timestamp of when this process was launched.
-
database is the database name of the currently active backend for this process.
-
username is the user name used in the connection of the currently active backend for this process.
-
create_time is the creation time and date of the connection.
-
pool_counter counts the number of times this pool of connections (process) has been used by clients.
Here is an example session:
test=# show pool_processes;
pool_pid | start_time | database | username | create_time | pool_counter
----------+---------------------+----------+----------+---------------------+--------------
19696 | 2016-10-17 13:24:17 | postgres | t-ishii | 2016-10-17 13:35:12 | 1
19697 | 2016-10-17 13:24:17 | | | |
19698 | 2016-10-17 13:24:17 | | | |
19699 | 2016-10-17 13:24:17 | | | |
19700 | 2016-10-17 13:24:17 | | | |
19701 | 2016-10-17 13:24:17 | | | |
19702 | 2016-10-17 13:24:17 | | | |
19703 | 2016-10-17 13:24:17 | | | |
19704 | 2016-10-17 13:24:17 | | | |
19705 | 2016-10-17 13:24:17 | | | |
19706 | 2016-10-17 13:24:17 | | | |
19707 | 2016-10-17 13:24:17 | | | |
19708 | 2016-10-17 13:24:17 | | | |
19709 | 2016-10-17 13:24:17 | | | |
19710 | 2016-10-17 13:24:17 | | | |
19711 | 2016-10-17 13:24:17 | | | |
19712 | 2016-10-17 13:24:17 | | | |
19713 | 2016-10-17 13:24:17 | | | |
19714 | 2016-10-17 13:24:17 | | | |
19715 | 2016-10-17 13:24:17 | | | |
19716 | 2016-10-17 13:24:17 | | | |
19717 | 2016-10-17 13:24:17 | | | |
19718 | 2016-10-17 13:24:17 | | | |
19719 | 2016-10-17 13:24:17 | | | |
19720 | 2016-10-17 13:24:17 | | | |
20024 | 2016-10-17 13:33:46 | | | |
19722 | 2016-10-17 13:24:17 | test | t-ishii | 2016-10-17 13:34:42 | 1
19723 | 2016-10-17 13:24:17 | | | |
19724 | 2016-10-17 13:24:17 | | | |
19725 | 2016-10-17 13:24:17 | | | |
19726 | 2016-10-17 13:24:17 | | | |
19727 | 2016-10-17 13:24:17 | | | |
(32 rows)