Date/Time Key Words
PostgreSQL 9.3.23 Documentation | ||||
---|---|---|---|---|
Prev | Up | Appendix B. Date/Time Support | Next |
Table B-1 shows the tokens that are recognized as names of months.
Table B-1. Month Names
Month | Abbreviations |
---|---|
January | Jan |
February | Feb |
March | Mar |
April | Apr |
May | |
June | Jun |
July | Jul |
August | Aug |
September | Sep, Sept |
October | Oct |
November | Nov |
December | Dec |
Table B-2 shows the tokens that are recognized as names of days of the week.
Table B-2. Day of the Week Names
Day | Abbreviations |
---|---|
Sunday | Sun |
Monday | Mon |
Tuesday | Tue, Tues |
Wednesday | Wed, Weds |
Thursday | Thu, Thur, Thurs |
Friday | Fri |
Saturday | Sat |
Table B-3 shows the tokens that serve various modifier purposes.