Components and Compatibility
Kubernetes Compatibility
PGO, the Postgres Operator from Crunchy Data, is tested on the following platforms:
- OpenShift
- Rancher
- Google Kubernetes Engine (GKE), including Anthos
- Amazon EKS
- Microsoft AKS
- VMware Tanzu
For additional information about supported versions of Kubernetes and OpenShift, see the Supported Platforms page.
Components Compatibility
The following table defines the compatibility between PGO and the various component containers needed to deploy PostgreSQL clusters using PGO.
The listed versions of Postgres show the latest minor release (e.g. 16.6) of each major version (e.g. 16). Older minor releases may still be compatible with PGO. We generally recommend to run the latest minor release for the same reasons that the PostgreSQL community provides.
Note that for the 5.0.3 release and beyond, the Postgres containers were renamed to crunchy-postgres
and crunchy-postgres-gis
.
Architectures
Crunchy Postgres for Kubernetes is compatible with AMD and ARM architectures. Both AMD and ARM container builds are available for the various components discussed below.
ARM support was in added in Crunchy Postgres for Kubernetes 5.4 for Postgres version 13 and greater.
Container Versions
The latest two major versions of Postgres are available through the Crunchy Developer Program. The Postgres upgrade container includes one prior version of Postgres to facilitate major Postgres version upgrades.
Also, please note that the PostgresCluster API-based pgAdmin solution currently utilizes pgAdmin 4.30, which does not support versions of Postgres greater than 14 or ARM architectures. The PGAdmin API-based solution (which uses a more recent version of pgAdmin, as shown below) should be utilized instead for full compatibility with ARM and all actively maintained versions of Postgres.
PGO | pgAdmin | pgBackRest | pgBouncer | Postgres | PostGIS |
---|---|---|---|---|---|
5.7.2 | 4.30,8.14 | 2.54.0 | 1.23 | 17,16,15,14,13 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.7.1 | 4.30,8.12 | 2.53.1 | 1.23 | 17,16,15,14,13,12 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.7.0 | 4.30,8.12 | 2.53.1 | 1.23 | 17,16,15,14,13,12 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.6.4 | 4.30,8.14 | 2.54.0 | 1.23 | 16,15,14,13 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.6.3 | 4.30,8.12 | 2.53.1 | 1.23 | 16,15,14,13,12 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.6.2 | 4.30,8.12 | 2.53.1 | 1.23 | 16,15,14,13,12 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.6.1 | 4.30,8.12 | 2.52.1 | 1.22 | 16,15,14,13,12 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.6.0 | 4.30,8.6 | 2.51 | 1.22 | 16,15,14,13,12 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.5.6 | 4.30,8.14 | 2.54.0 | 1.23 | 16,15,14,13 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.5.5 | 4.30,8.6 | 2.53.1 | 1.23 | 16,15,14,13,12 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.5.4 | 4.30,8.6 | 2.53.1 | 1.23 | 16,15,14,13,12 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.5.3 | 4.30,8.6 | 2.52.1 | 1.22 | 16,15,14,13,12 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.5.2 | 4.30,8.6 | 2.51 | 1.22 | 16,15,14,13,12 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.5.1 | 4.30,7.8 | 2.49 | 1.21 | 16,15,14,13,12 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.5.0 | 4.30,7.8 | 2.47 | 1.21 | 16,15,14,13,12,11 | 3.4,3.3,3.2,3.1,3.0,2.5,2.4 |
5.4.9 | 4.30 | 2.53.1 | 1.23 | 16,15,14,13,12 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.4.8 | 4.30 | 2.53.1 | 1.23 | 16,15,14,13,12 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.4.7 | 4.30 | 2.52.1 | 1.22 | 16,15,14,13,12 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.4.6 | 4.30 | 2.51 | 1.22 | 16,15,14,13,12 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.4.5 | 4.30 | 2.49 | 1.21 | 16,15,14,13,12 | 3.4,3.3,3.2,3.1,3.0,2.5 |
5.4.4 | 4.30 | 2.47 | 1.21 | 16,15,14,13,12,11 | 3.4,3.3,3.2,3.1,3.0,2.5,2.4 |
5.4.3 | 4.30 | 2.47 | 1.19 | 16,15,14,13,12,11 | 3.4,3.3,3.2,3.1,3.0,2.5,2.4 |
5.4.2 | 4.30 | 2.47 | 1.19 | 15,14,13,12,11 | 3.3,3.2,3.1,3.0,2.5,2.4 |
5.4.1 | 4.30 | 2.45 | 1.19 | 15,14,13,12,11 | 3.3,3.2,3.1,3.0,2.5,2.4 |
5.4.0 | 4.30 | 2.45 | 1.19 | 15,14,13,12,11 | 3.3,3.2,3.1,3.0,2.5,2.4 |
5.3.9 | 4.30 | 2.52.1 | 1.22 | 15,14,13,12 | 3.3,3.2,3.1,3.0,2.5 |
5.3.8 | 4.30 | 2.51 | 1.22 | 15,14,13,12 | 3.3,3.2,3.1,3.0,2.5 |
5.3.7 | 4.30 | 2.49 | 1.21 | 15,14,13,12 | 3.3,3.2,3.1,3.0,2.5 |
5.3.6 | 4.30 | 2.47 | 1.19 | 15,14,13,12,11 | 3.3,3.2,3.1,3.0,2.5,2.4 |
5.3.5 | 4.30 | 2.47 | 1.19 | 15,14,13,12,11 | 3.3,3.2,3.1,3.0,2.5,2.4 |
5.3.4 | 4.30 | 2.47 | 1.19 | 15,14,13,12,11 | 3.3,3.2,3.1,3.0,2.5,2.4 |
5.3.3 | 4.30 | 2.45 | 1.19 | 15,14,13,12,11 | 3.3,3.2,3.1,3.0,2.5,2.4 |
5.3.2 | 4.30 | 2.45 | 1.19 | 15,14,13,12,11 | 3.3,3.2,3.1,3.0,2.5,2.4 |
5.3.1 | 4.30 | 2.41 | 1.18 | 15,14,13,12,11 | 3.3,3.2,3.1,3.0,2.5,2.4 |
5.3.0 | 4.30 | 2.41 | 1.17 | 15,14,13,12,11 | 3.3,3.2,3.1,3.0,2.5,2.4 |
5.2.5 | 4.30 | 2.47 | 1.19 | 14,13,12,11 | 3.2,3.1,3.0,2.5,2.4,2.4 |
5.2.4 | 4.30 | 2.45 | 1.19 | 14,13,12,11 | 3.2,3.1,3.0,2.5,2.4,2.4 |
5.2.3 | 4.30 | 2.45 | 1.19 | 14,13,12,11 | 3.2,3.1,3.0,2.5,2.4,2.4 |
5.2.2 | 4.30 | 2.41 | 1.18 | 14,13,12,11 | 3.2,3.1,3.0,2.5,2.4,2.4 |
5.2.1 | 4.30 | 2.41 | 1.17 | 14,13,12,11,10 | 3.2,3.1,3.0,2.5,2.4,2.3 |
5.2.0 | 4.30 | 2.40 | 1.17 | 14,13,12,11,10 | 3.2,3.1,3.0,2.5,2.4,2.3 |
5.1.8 | 4.30 | 2.47 | 1.19 | 14,13,12,11 | 3.2,3.1,3.0,2.5,2.4,2.4 |
5.1.7 | 4.30 | 2.45 | 1.19 | 14,13,12,11 | 3.2,3.1,3.0,2.5,2.4,2.4 |
5.1.6 | 4.30 | 2.45 | 1.19 | 14,13,12,11 | 3.2,3.1,3.0,2.5,2.4,2.4 |
5.1.5 | 4.30 | 2.41 | 1.17 | 14,13,12,11 | 3.2,3.1,3.0,2.5,2.4,2.4 |
5.1.4 | 4.30 | 2.41 | 1.17 | 14,13,12,11,10 | 3.2,3.1,3.0,2.5,2.4,2.3 |
5.1.3 | 4.30 | 2.40 | 1.17 | 14,13,12,11,10 | 3.2,3.1,3.0,2.5,2.4,2.3 |
5.1.2 | 4.30 | 2.38 | 1.16 | 14,13,12,11,10 | 3.2,3.1,3.0,2.5,2.4,2.3 |
5.1.1 | 4.30 | 2.38 | 1.16 | 14,13,12,11,10 | 3.2,3.1,3.0,2.5,2.4,2.3 |
5.1.0 | 4.30 | 2.38 | 1.16 | 14,13,12,11,10 | 3.1,3.0,2.5,2.4,2.3 |
5.0.9 | n/a | 2.41 | 1.17 | 14,13,12,11,10 | 3.1,3.0,2.5,2.4,2.3 |
5.0.8 | n/a | 2.40 | 1.17 | 14,13,12,11,10 | 3.1,3.0,2.5,2.4,2.3 |
5.0.7 | n/a | 2.38 | 1.16 | 14,13,12,11,10 | 3,2,3.1,3.0,2.5,2.4,2.3 |
5.0.6 | n/a | 2.38 | 1.16 | 14,13,12,11,10 | 3.2,3.1,3.0,2.5,2.4,2.3 |
5.0.5 | n/a | 2.36 | 1.16 | 14,13,12,11,10 | 3.1,3.0,2.5,2.4,2.3 |
5.0.4 | n/a | 2.36 | 1.16 | 14,13,12,11,10 | 3.1,3.0,2.5,2.4,2.3 |
5.0.3 | n/a | 2.35 | 1.15 | 14,13,12,11,10 | 3.1,3.0,2.5,2.4,2.3 |
The latest Postgres containers include Patroni 3.3.5
.
Container Tags
The container tags follow one of two patterns:
<baseImage>-<softwareVersion>-<buildVersion>
<baseImage>-<softwareVersion>-<pgoVersion>-<buildVersion>
(Customer Portal only)
For example, when pulling from the customer portal, the following would both be valid tags to reference the PgBouncer container:
ubi8-1.23-2
ubi8-5.6.4-0
On the developer portal, PgBouncer would use this tag:
ubi8-1.23-2
PostGIS enabled containers have both the Postgres and PostGIS software versions included. For example, Postgres 16 with PostGIS 3.4 would use the following tags:
ubi8-16.6-3.4-0
ubi8-16.6-3.4-5.6.4-0
Extensions Compatibility
The following table defines the compatibility between Postgres extensions and versions of Postgres they are available in. The "Postgres version" corresponds with the major version of a Postgres container.
The table also lists the initial PGO version that the version of the extension is available in.
Need an extension that's not listed? Contact us to discuss your use case.
Extension | Version | Postgres Version | Initial PGO Version |
---|---|---|---|
orafce | 4.14.0 | 17, 16, 15, 14, 13 | 5.7.2 |
orafce | 4.10.3 | 17, 16, 15, 14, 13, 12 | 5.6.1 |
orafce | 4.9.4 | 16, 15, 14, 13, 12 | 5.5.2 |
orafce | 4.9.1 | 16, 15, 14, 13, 12 | 5.5.1 |
orafce | 4.7.0 | 16, 15, 14, 13, 12, 11 | 5.5.0 |
orafce | 4.6.1 | 16, 15, 14, 13, 12, 11 | 5.4.3 |
orafce | 4.2.6 | 15, 14, 13, 12, 11 | 5.4.0 |
orafce | 3.25.1 | 15, 14, 13, 12, 11 | 5.3.0 |
orafce | 3.25.1 | 14, 13, 12, 11, 10 | 5.2.1 |
orafce | 3.24.0 | 14, 13, 12, 11, 10 | 5.1.3 |
orafce | 3.22.0 | 14, 13, 12, 11, 10 | 5.0.8 |
pgAudit | 17.0 | 17 | 5.7.0 |
pgAudit | 16.0 | 16 | 5.5.0 |
pgAudit | 1.7.0 | 15 | 5.4.0 |
pgAudit | 1.7.0 | 15 | 5.3.0 |
pgAudit | 1.6.2 | 14 | 5.1.0 |
pgAudit | 1.6.2 | 14 | 5.0.6 |
pgAudit | 1.6.1 | 14 | 5.0.4 |
pgAudit | 1.6.0 | 14 | 5.0.3 |
pgAudit | 1.5.2 | 13 | 5.1.0 |
pgAudit | 1.5.2 | 13 | 5.0.6 |
pgAudit | 1.5.0 | 13 | 5.0.0 |
pgAudit | 1.4.3 | 12 | 5.1.0 |
pgAudit | 1.4.1 | 12 | 5.0.0 |
pgAudit | 1.3.4 | 11 | 5.1.0 |
pgAudit | 1.3.4 | 11 | 5.0.6 |
pgAudit | 1.3.2 | 11 | 5.0.0 |
pgAudit | 1.2.4 | 10 | 5.1.0 |
pgAudit | 1.2.4 | 10 | 5.0.6 |
pgAudit | 1.2.2 | 10 | 5.0.0 |
pgAudit Analyze | 1.0.9 | 17, 16, 15, 14, 13, 12 | 5.4.3 |
pgAudit Analyze | 1.0.8 | 14, 13, 12, 11, 10 | 5.0.3 |
pgAudit Analyze | 1.0.7 | 13, 12, 11, 10 | 5.0.0 |
pg_cron | 1.6.4 | 17, 16, 15, 14, 13, 12 | 5.7.0 |
pg_cron | 1.6.2 | 16, 15, 14, 13, 12 | 5.5.1 |
pg_cron | 1.6.0 | 16, 15, 14, 13, 12, 11 | 5.4.3 |
pg_cron | 1.5.2 | 15, 14, 13, 12, 11 | 5.4.0 |
pg_cron | 1.4.2 | 15, 14, 13 | 5.3.0 |
pg_cron | 1.4.2 | 14, 13 | 5.2.1 |
pg_cron | 1.4.1 | 14, 13, 12, 11, 10 | 5.0.5 |
pg_cron | 1.3.1 | 14, 13, 12, 11, 10 | 5.0.0 |
pg_partman | 5.1.0 | 17, 16, 15, 14 | 5.5.2 |
pg_partman | 5.0.1 | 16, 15, 14 | 5.5.1 |
pg_partman | 5.0.0 | 16, 15, 14 | 5.5.0 |
pg_partman | 4.7.4 | 16, 15, 14, 13, 12, 11 | 5.4.3 |
pg_partman | 4.7.3 | 15, 14, 13, 12, 11 | 5.4.0 |
pg_partman | 4.7.1 | 15, 14, 13, 12, 11 | 5.3.0 |
pg_partman | 4.6.2 | 14, 13, 12, 11, 10 | 5.2.0 |
pg_partman | 4.6.2 | 14, 13, 12, 11, 10 | 5.1.3 |
pg_partman | 4.6.2 | 14, 13, 12, 11, 10 | 5.0.8 |
pg_partman | 4.6.1 | 14, 13, 12, 11, 10 | 5.1.1 |
pg_partman | 4.6.1 | 14, 13, 12, 11, 10 | 5.0.6 |
pg_partman | 4.6.0 | 14, 13, 12, 11, 10 | 5.0.4 |
pg_partman | 4.5.1 | 13, 12, 11, 10 | 5.0.0 |
pgnodemx | 1.7 | 17, 16, 15, 14, 13, 12 | 5.7.0 |
pgnodemx | 1.6 | 16, 15, 14, 13, 12, 11 | 5.4.3 |
pgnodemx | 1.4 | 15, 14, 13, 12, 11 | 5.4.0 |
pgnodemx | 1.3.0 | 14, 13, 12, 11, 10 | 5.1.0 |
pgnodemx | 1.3.0 | 14, 13, 12, 11, 10 | 5.0.6 |
pgnodemx | 1.2.0 | 14, 13, 12, 11, 10 | 5.0.4 |
pgnodemx | 1.0.5 | 14, 13, 12, 11, 10 | 5.0.3 |
pgnodemx | 1.0.4 | 13, 12, 11, 10 | 5.0.0 |
pgvector | 0.8.0 | 17, 16, 15, 14, 13 | 5.7.2 |
pgvector | 0.7.4 | 17, 16, 15, 14, 13, 12 | 5.7.0 |
pgvector | 0.7.3 | 16, 15, 14, 13, 12 | 5.6.1 |
pgvector | 0.7.0 | 16, 15, 14, 13, 12 | 5.5.2 |
pgvector | 0.6.0 | 16, 15, 14, 13, 12 | 5.5.1 |
pgvector | 0.5.1 | 16, 15, 14, 13, 12, 11 | 5.5.0 |
pgvector | 0.4.4 | 15, 14, 13, 12, 11 | 5.4.0 |
set_user | 4.1.0 | 17,16, 15, 14, 13, 12 | 5.7.0 |
set_user | 4.0.1 | 15, 14, 13, 12, 11 | 5.4.0 |
set_user | 3.0.0 | 14, 13, 12, 11, 10 | 5.0.3 |
set_user | 2.0.1 | 13, 12, 11, 10 | 5.0.2 |
set_user | 2.0.0 | 13, 12, 11, 10 | 5.0.0 |
TimescaleDB | 2.17.2 | 17, 16, 15, 14 | 5.7.2 |
TimescaleDB | 2.17.0 | 17, 16, 15, 14 | 5.7.0 |
TimescaleDB | 2.15.3 | 16, 15, 14 | 5.6.1 |
TimescaleDB | 2.14.2 | 16, 15, 14, 13 | 5.5.2 |
TimescaleDB | 2.13.0 | 16, 15, 14, 13 | 5.5.1 |
TimescaleDB | 2.12.2 | 15, 14, 13 | 5.5.0 |
TimescaleDB | 2.11.2 | 15, 14, 13, 12 | 5.4.3 |
TimescaleDB | 2.10.3 | 15, 14, 13, 12 | 5.4.0 |
TimescaleDB | 2.8.1 | 14, 13, 12 | 5.3.0 |
TimescaleDB | 2.6.1 | 14, 13, 12 | 5.1.1 |
TimescaleDB | 2.6.1 | 14, 13, 12 | 5.0.6 |
TimescaleDB | 2.6.0 | 14, 13, 12 | 5.1.0 |
TimescaleDB | 2.5.0 | 14, 13, 12 | 5.0.3 |
TimescaleDB | 2.4.2 | 13, 12 | 5.0.3 |
TimescaleDB | 2.4.0 | 13, 12 | 5.0.2 |
TimescaleDB | 2.3.1 | 11 | 5.0.1 |
TimescaleDB | 2.2.0 | 13, 12, 11 | 5.0.0 |
wal2json | 2.6 | 17, 16, 15, 14, 13, 12 | 5.7.0 |
wal2json | 2.5 | 15, 14, 13, 12, 11 | 5.4.0 |
wal2json | 2.4 | 14, 13, 12, 11, 10 | 5.0.3 |
wal2json | 2.3 | 13, 12, 11, 10 | 5.0.0 |
Geospatial Extensions
The following extensions are available in the geospatially aware containers (crunchy-postgres-gis
):
Extension | Version | Postgres Version | Initial PGO Version |
---|---|---|---|
PostGIS | 3.4 | 17, 16 | 5.4.3 |
PostGIS | 3.3 | 16, 15, 14 | 5.4.3 |
PostGIS | 3.3 | 15, 14 | 5.3.0 |
PostGIS | 3.2 | 14 | 5.1.1 |
PostGIS | 3.2 | 14 | 5.0.6 |
PostGIS | 3.1 | 14, 13 | 5.0.0 |
PostGIS | 3.0 | 13, 12 | 5.0.0 |
PostGIS | 2.5 | 12, 11 | 5.0.0 |
PostGIS | 2.4 | 11, 10 | 5.0.0 |
PostGIS | 2.3 | 10 | 5.0.0 |
pgrouting | 3.4.2 | 17, 16 | 5.4.3 |
pgrouting | 3.3.4 | 16, 15, 14 | 5.4.3 |
pgrouting | 3.3.1 | 15, 14 | 5.3.0 |
pgrouting | 3.2.2 | 14 | 5.1.1 |
pgrouting | 3.1.4 | 14 | 5.0.4 |
pgrouting | 3.1.3 | 13 | 5.0.0 |
pgrouting | 3.0.5 | 13, 12 | 5.0.0 |
pgrouting | 2.6.3 | 12, 11, 10 | 5.0.0 |